Most Recent River Edge Homes For Sale
| View All River Edge Homes For Sale | ||
|
274 Continental Ave, River Edge, NJ 07661 | $389,900 2 beds 2 baths |
|
215 Zabriskie Pl, River Edge, NJ 07661 | $589,000 4 beds 3 baths |
|
Property, River Edge, NJ 07661 | $399,000 |
Real Estate Resources |
River Edge Apartments
There are 535 apartments found in and near the River Edge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Alpine Mortgage Services | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings